Language Codes
This page includes the following tables:
- Language codes (en, ja): Use to translate per language, regardless of the country. This requires that the lng attribute start with the language code. This means that "fr-FR" and "fr-CA" are both considered as "fr".
- Language and country code (en_GB, es_MX): Use to translate per language AND country.
Language codes
Language | Language Code |
---|---|
Ainu | ain.* |
Afar | aa.* |
Afrikaans | af.* |
Akan | ak |
Albanian | sq.* |
Arabic | ar.* |
Armenian | hy.* |
Azeri | az |
Basque | eu.* |
Belarusian | be.* |
Bulgarian | bg.* |
Catalan | ca.* |
Chinese | zh.* |
Croatian | hr.* |
Czech | cs.* |
Danish | da.* |
Divehi | dv.* |
Dutch | nl.* |
English | en.* |
Estonian | et.* |
Farsi | fa.* |
Faroese | fo.* |
Finnish | fi.* |
French | fr.* |
Galician | gl.* |
Georgian | ga.* |
German | de.* |
Gujarati | gu.* |
Greek | el.* |
Hebrew | he.* |
Hindi | hi.* |
Hungarian | hu.* |
Icelandic | is.* |
Indonesian | in.* |
Irish | gle.* |
Italian | it.* |
Japanese | ja.* |
Kannada | kn.* |
Kazakh | kk.* |
Konkani | kok.* |
Korean | ko.* |
Kyrgyz | ky.* |
Latvian | lv.* |
Lithuanian | lt.* |
Macedonian | mk.* |
Malay | ms.* |
Maltese | mt.* |
Maori | mi.* |
Marathi | mr.* |
Mongolian | mn.* |
Northern Sotho | ns.* |
Norwegian | no.* |
Pashto | ps.* |
Punjabi | pa.* |
Polish | pl.* |
Portuguese | pt.* |
Quechua | qu.* |
Romanian | ro.* |
Russian | ru.* |
Sanskrit | sa.* |
Sami | se.* |
Serbian | sr.* |
Slovak | sk.* |
Slovenian | sl.* |
Spanish | es.* |
Swahili | sw.* |
Swedish | sv.* |
syr | syr |
Tagalog | tl.* |
Tamil | ta.* |
Tatar | tt.* |
Telugu | te.* |
Thai | th.* |
Tswana | tn.* |
Turkish | tr.* |
Urdu | ur.* |
Ukrainian | uk.* |
Uzbek | uz.* |
Vietnamese | vi.* |
Welsh | cy.* |
Xhosa | xh.* |
Zulu | zu.* |
Language and country codes
Language and country combinations (en_GB, es_MX)
Language & Country | Language Code |
---|---|
Albanian – Albania | sq_AL |
Arabic – Algeria | ar_DZ |
Arabic – Bahrain | ar_BH |
Arabic – Egypt | ar_EG |
Arabic – Iraq | ar_IQ |
Arabic – Jordan | ar_JO |
Arabic – Kuwait | ar_KW |
Arabic – Lebanon | ar_LB |
Arabic – Libya | ar_LY |
Arabic – Morocco | ar_MA |
Arabic – Oman | ar_OM |
Arabic – Qatar | ar_QA |
Arabic – Saudi Arabia | ar_SA |
Arabic – Sudan | ar_SD |
Arabic – Syria | ar_SY |
Arabic – Tunisia | ar_TN |
Arabic – United Arab Emirates | ar_AE |
Arabic – Yemen | ar_YE |
Basque – Spain | eu_ES |
Belarusian – Belarus | be_BY |
Bulgarian – Bulgaria | bg_BG |
Catalan – Spain | ca_ES |
Chinese – China | zh_CN |
Chinese – Hong Kong | zh_HK |
Chinese – Singapore | zh_SG |
Chinese – Taiwan | zh_TW |
Croatian – Croatia | hr_HR |
Czech – Czech Republic | cs_CZ |
Danish – Denmark | da_DK |
Dutch – Belgium | nl_BE |
Dutch – Netherlands | nl_NL |
English – Andorra | en_AD |
English – Albania | en_AL |
English – Australia | en_AU |
English – Austria | en_AT |
English – Belgium | en_BE |
English – Bulgaria | en_BG |
English – Bahrain | en_BH |
English – Brazil | en_BR |
English – Canada | en_CA |
English – Canary Islands | en_IC |
English – Croatia | en_HR |
English – Czech Republic | en_CZ |
English – Denmark | en_DK |
English – Estonia | en_EE |
English – Egypt | en_EG |
English – Finland | en_FI |
English – France | en_FR |
English – Germany | en_DE |
English – Greece | en_GR |
English – Hong Kong | en_HK |
English – Hungary | en_HU |
English – India | en_IN |
English – Ireland | en_IE |
English – Israel | en_IL |
English – Italy | en_IT |
English – Jordan | en_JO |
English – Japan | en_JP |
English – Korea | en_KR |
English – Kuwait | en_KW |
English – Latvia | en_LV |
English – Lithuania | en_LT |
English – Luxembourg | en_LU |
English – Macao | en_MO |
English – Mainland China | en_CN |
English – Malaysia | en_MY |
English – Malta | en_MT |
English – Mexico | en_MX |
English – Monaco | en_MC |
English – Montenegro | en_ME |
English – Netherlands | en_NL |
English – North Macedonia | en_MK |
English – Norway | en_NO |
English – New Zealand | en_NZ |
English – Oman | en_OM |
English – Philippines | en_PH |
English – Poland | en_PL |
English – Portugal | en_PT |
English – Qatar | en_QA |
English – Romania | en_RO |
English – Russia | en_RU |
English – Saudi Arabia | en_SA |
English – Serbia | en_RS |
English – Singapore | en_SG |
English – Slovakia | en_SK |
English – Slovenia | en_SI |
English – Spain | en_ES |
English – Sweden | en_SE |
English – Switzerland | en_CH |
English – South Africa | en_ZA |
English – Taiwan | en_TW |
English – Thailand | en_TH |
English – Turkey | en_TR |
English – Ukraine | en_UA |
English – United Kingdom | en_GB |
English – United Arab Emirates | en_AE |
English – United States | en_US |
Estonian – Estonia | et_EE |
Finnish – Finland | fi_FI |
French – Belgium | fr_BE |
French – Canada | fr_CA |
French – France | fr_FR |
French – Luxembourg | fr_LU |
French – Switzerland | fr_CH |
Galician – Spain | gl_ES |
German – Austria | de_AT |
German – Germany | de_DE |
German – Luxembourg | de_LU |
German – Switzerland | de_CH |
Greek – Cyprus | el_CY |
Greek – Greece | el_GR |
Hebrew – Israel | iw_IL |
Hebrew – Israel | he_IL |
Hindi – India | hi_IN |
Hungarian – Hungary | hu_HU |
Icelandic – Iceland | is_IS |
Indonesian New – Indonesia | id_ID |
Indonesian – Indonesia | in_ID |
Irish – Ireland | ga_IE |
Italian – Italy | it_IT |
Italian – Switzerland | it_CH |
Japanese – Japan | ja_JP |
Korean – South Korea | ko_KR |
Latvian – Latvia | lv_LV |
Lithuanian – Lithuania | lt_LT |
Macedonian – Macedonia | mk_MK |
Malay – Malaysia | ms_MY |
Maltese – Malta | mt_MT |
Norwegian – Norway | nb_NO |
Norwegian – Norway | nn_NO |
Norwegian – Norway | no_NO |
Norwegian – Norway, Nynorsk | no_NO_NY |
Polish – Poland | pl_PL |
Portuguese – Brazil | pt_BR |
Portuguese – Portugal | pt_PT |
Romanian – Romania | ro_RO |
Russian – Russia | ru_RU |
Serbian – Bosnia and Herzegovina | sr_BA |
Serbian – Montenegro | sr_ME |
Serbian – Serbia | sr_RS |
Slovak – Slovakia | sk_SK |
Slovenian – Slovenia | sl_SI |
Spanish – Argentina | es_AR |
Spanish – Bolivia | es_BO |
Spanish – Canary Islands | es_IC |
Spanish – Chile | es_CL |
Spanish – Colombia | es_CO |
Spanish – Costa Rica | es_CR |
Spanish – Dominican Republic | es_DO |
Spanish – Ecuador | es_EC |
Spanish – El Salvador | es_SV |
Spanish – Guatemala | es_GT |
Spanish – Honduras | es_HN |
Spanish – Mexico | es_MX |
Spanish – Nicaragua | es_NI |
Spanish – Panama | es_PA |
Spanish – Paraguay | es_PY |
Spanish – Peru | es_PE |
Spanish – Puerto Rico | es_PR |
Spanish – Spain | es_ES |
Spanish – United States | es_US |
Spanish – Uruguay | es_UY |
Spanish – Venezuela | es_VE |
Swedish – Sweden | sv_SE |
Thai – Thailand | th_TH |
Turkish – Turkey | tr_TR |
Ukrainian – Ukraine | uk_UA |
Vietnamese – Vietnam | vi_VN |
Updated 6 months ago